Artist | Rinko Kawauchi (*1972)
https://www.artist-info.com/artist/Rinko-Kawauchi
![]() ![]() |
Learn more about this service |
---|
![]() ![]() | Learn more about this service |
---|
![]() Visualization |
Learn more about this service |
---|

Interested in discovering more of this artist's networks?
3 easy steps: Register, buy a package for a visualization, select the artist.
See examples how visualization looks like for an artist, a curator, or an exhibition place: Gallery, museum, non-profit place, or collector.

Exhibition History

SUMMARY based on artist-info records. More details and Visualizing Art Networks on demand. Venue types: Gallery / Museum / Non-Profit / Collector |
||||||||||||
Exhibitions in artist-info | 12 (S 4/ G 8) |
Did show together with - Top 5 of 61 artists (no. of shows) - all shows - Top 100
|
||||||||||
Exhibitions by type | 12: 4 / 3 / 4 / 1 | |||||||||||
Venues by type | 10: 3 / 3 / 3 / 1 | |||||||||||
Curators | 7 | |||||||||||
artist-info records | Sep 2005 - Sep 2025 | |||||||||||
Countries - Top 5 of 5 Germany (5) United States (3) Switzerland (1) Netherlands (1) Belgium (1) |
Cities - Top 5 of 10 Köln (2) Frankfurt am Main (2) Boston (1) Bruxelles (1) Amsterdam (1) |
Venues (no. of shows )
Top 5 of 10
|
Curators (no. of shows)
Top 5 of 7
|
Fotografie Forum Frankfurt - FFF | G | May 2025 - Sep 2025 | Frankfurt am Main | (123) | +0 | |
Martin, Lesley A. (Curator) | +0 | |||||
Takeuchi, Mariko (Curator) | +0 | |||||
Vermare, Pauline (Curator) | +0 | |||||
Fotografie Forum Frankfurt - FFF | G | Apr 2023 - May 2023 | Frankfurt am Main | (123) | +0 | |
Japan Society | G | Mar 2016 - Jun 2016 | New York | (11) | +0 | |
J. Paul Getty Museum | G | Oct 2015 - Feb 2016 | Brentwood / Westwood | (36) | +0 | |
Museum of Fine Arts - Boston | G | Apr 2015 - Jul 2015 | Boston | (45) | +0 | |
Havinga, Anne E. (Curator) | +0 | |||||
Morse, Anne Nishimura (Curator) | +0 | |||||
Pounds, Helen (Curator) | +0 | |||||
Nagakura, Tomoko (Curator) | +0 | |||||
Christophe Guye Galerie | S | Mar 2013 - Jun 2013 | Zürich | (35) | +0 | |
Art Collection Deutsche Börse | G | Sep 2012 - Oct 2012 | Eschborn | (24) | +0 | |
Keep reading |